Last name | First name | Affiliation | Country |
---|---|---|---|
Akcay | Sarp | University College Dublin | Ireland |
Babak | Stanislav | Albert Einstein Institut | Germany |
Barack | Leor | University of Southampton | UK |
Barausse | Enrico | IAP/CNRS | France |
Bernard | Laura | Institut d’Astrophysique de Paris | France |
Bini | Donato | Istituto per le Applicazioni del Calcolo "M. Picone", CNR, Rome | Italy |
Birnholtz | Ofek | AEI, Hannover | Germany |
Blanchet | Luc | Institut d’Astrophysique de Paris | France |
Bulyzhenkov | Igor | Moscow Institute of Physics and Technology | Russia |
Buonanno | Alessandra | Max Planck Institute for Gravitational Physics | Germany |
Casals | Marc | Brazilian Center for Research in Physics (CBPF) | Brazil |
Chen | Hector | University of Florida | USA |
Colleoni | Marta | University of Southampton | UK |
Culetu | Hristu | Ovidius University | Romania |
Damour | Thibault | IHES | France |
Dempsey | David | University of Sheffield | UK |
Diener | Peter | Louisiana State University | USA |
Dolan | Sam | University of Sheffield | UK |
Evans | Charles | University of North Carolina-Chapel Hill | USA |
Faye | Guillaume | Institut d’Astrophysique de Paris | France |
Flanagan | Eanna | Cornell University | USA |
Forgacs | Peter | LMPT/Wigner | France/Hungary |
Fujita | Ryuichi | Instituto Superior Técnico | Portugal |
Galley | Chad | California Institute of Technology | USA |
Giudice | Paco | Southampton University | UK |
Gourgoulhon | Eric | LUTH, Observatoire de Paris | France |
Harte | Abraham | AEI | Germany |
Heffernan | Anna | University of Florida | USA |
Hinderer | Tanja | University of Maryland | USA |
van Holten | Jan-Willem | Nikhef | Netherlands |
Hopper | Seth | Instituto Superior Técnico | Portugal |
Hughes | Scott | Massachusetts Institute of Technology | USA |
Isoyama | Soichiro | University of Guelph | Canada |
Julié | Félix | APC, Paris Diderot | France |
Kavanagh | Chris | University College Dublin | Ireland |
Khadekar | Goverdhan | RTM Nagpur University, Nagpur | India |
Khodagholizadeh | Jafar | Farhangian University, Tehran | Iran |
Le Tiec | Alexandre | Observatoire de Paris | France |
Levi | Michele | IAP, ILP, UPMC | France |
Marchand | Tanguy | Institut d’Astrophysique de Paris (IAP) | France |
van de Meent | Maarten | University of Southampton | UK |
Moxon | Jordan | Cornell University | USA |
Musco | Ilia | LUTH, Observatoire du Paris | France |
Nagar | Alessandro | IHES | France |
Oltean | Marius | Autonomous University of Barcelona & University of Orleans | Spain & France |
Osburn | Thomas | Emory University (Oxford College) | USA |
Ottewill | Adrian | University College Dublin | Ireland |
Petiteau | Antoine | APC - Université Paris-Diderot | France |
Poisson | Eric | University of Guelph | Canada |
Popov | Arkadiy | Kazan Federal University | Russia |
Porter | Ed | APC | France |
Pound | Adam | University of Southampton | UK |
Sahoo | Pradyumn | BITS-Pilani, Hyderabad Campus | India |
Salako | Godonou Ines | Institut de Mathematiques et de Sciences Physiques | Benin |
Santos Olivan | Daniel | ICE (IEEC-CSIC) | Spain |
Shah | Abhay | University of Southampton | UK |
Shipley | Jake | University of Sheffield | UK |
Sopuerta | Carlos | Institut de Ciències de l’Espai (IEEC-CSIC) | Spain |
Spallicci | Alessandro | Université d’Orléans - CNRS | France |
Steinhoff | Jan | Albert Einstein Institute Potsdam | Germany |
Talole | Rupali | Hislop College, Civil Lines, Nagpur | India |
Taylor | Peter | University College Dublin | Ireland |
Thompson | Jonathan | University of Florida | USA |
Thornburg | Jonathan | Indiana University | USA |
Villain | Loic | LMPT | France |
Vines | Justin | AEI | Germany |
Warburton | Niels | Massachusetts Institute of Technology | USA |
Wardell | Barry | University College Dublin | Ireland |
Whiting | Bernard | University of Florida | USA |
Yamada | Kei | Kyoto University | Japan |
Zimmerman | Aaron | CITA | Canada |
Last updated : June 21, 2016